碳酸鋇
Item Grade
Fine powder Standard powder Coarse powder Granular
BaCO3 min 99.0% min 99.0% min 99.0% min 99.0%
Total S as SO3 max 0.60% max 0.60% max 0.60% max 0.60%
Bulk density (tapped) 0.6 - 1.0 1.0 - 2.0    
Bulk density (loose)     1.2 - 1.8 1.6 - 2.2

Further specifications on request

 

Item Grade
BM020 BM040 L500 F VL700S Fine VL600S VL600
Particle sharp Needles Needles Needles Spherical Spherical Needles
D90 max 0.35μ max 0.9μ - - - -
D70 max 0.18μ - - - - -
D50 - max 0.5μ  0.5 - 1.0μ  0.4 - 1.0μ  1.0 - 1.8μ  1.0 - 1.8μ
Assay min 96.2% min 98% min 98.6% min 99.1% min 99.5% min 99.5%
Total sulphur (S) max 0.005% max 0.005% max 0.0015% max 0.0015% max 0.0015% max 0.0015%
Loss on ignition max 3.7% max 1.5% max 0.6% max 0.8% max 0.4% max 0.4%
H2O max 0.6% max 0.4% max 0.08% max 0.1% max 0.08% max 0.08%
BET 27 - 32 8 - 12 - 3 - 7 - -
Sieve residue 45μ max 0.3% max 0.3% - - - -

Further specifications on request