PVA分散劑
Type Grade Viscosity
(mPa.s)
Hydrolysis
(mole %)
Volatiles Max
(%)
Ash Max
(%)
Poval
Special
Grade
Carboxylic
acid
KL-118 29.0-34.0 95.0-99.0 6.0 n.a.
KL-318 20.0-30.0 85.0-90.0 5.0 n.a.
KL-506 5.2-6.2 74.0-80.0 5.0 n.a.
KM-618 26.0-34.0 92.5-95.5 5.0 1.0
SD-1000 2.4-3.4 83.0-88.0 5.0 n.a.
Cationic
group
CM-318 17.0-27.0 86.0-91.0 6.0 n.a.
Silanol R-1130 20.0-30.0 98.0-99.0 5.0 n.a.
Poval
for
PVC
Primary
Suspending
Agent
L-8 5.0-5.8 69.5-72.5 5.0 1.0
L-9 5.5-6.1 69.5-72.5 5.0 1.0
L-9-78 6.0-6.7 76.5-79.0 5.0 1.2
L-10 5.0-7.0 71.5-73.5 5.0 1.0
L-11 5.5-7.5 71.5-73.5 3.0 0.5
L-12 5.5-7.5 71.5-73.5 3.0 0.4
L-508 6.0-7.0 71.5-73.5 5.0 0.2
PVA-420H 29.0-35.0 78.5-81.5 5.0 0.4
PVA-422H 32.0-38.0 78.5-81.5 5.0 0.5
PVA-424H 45.0-51.0 78.5-80.5 5.0 0.5
Secondary
Suspending
Agent
LM-10HD 4.5-5.7 38.0-42.0 3.0 0.6
LM-10S2 4.5-5.7 38.0-42.0 3.0 0.6
LM-20 3.0-4.0 38.0-42.0 3.0 1.0
LM-25 3.0-4.0 33.0-38.0 3.0 1.0
Exceval
Grade
Super
hydrolyzed
HR-3010 12.0-16.0 99.0-99.4 5.0 0.4
Fully
Hydrolyzed
RS-2117 25.0-30.0 97.5-99.0 5.0 0.4
AQ-4104 3.5-4.5 98.0-99.0 5.0 0.4
Medium
Hydrolyzed
RS-1717 23.0-30.0 92.0-94.0 5.0 0.4

(1) Viscosity is measured at 4% aqueous solution at 20℃ determined
       by Brookfield synchronized-motor rotary type.

(2) Ash content is measured at dry basis as Na2O