輕質硫酸鋇
Item Test Method Grade
JM3B Brilliant HD80 N G
Average particle size Sedigraph 0.7μm 0.8μm 1μm 1.7μm 4μm
Density   4.4 4.4 4.4 4.4 4.4
Tapped density   1.1 1.1 1.1 1.4 1.7
Specific surface area  BET 3 3 2.5 1.4 1
BaSO4 DIN 55911 > 98.5% > 98.5% > 99% > 99% > 99%
Lightness L* ISO 7724 99% 99% 98% 98% 97%
Oil Index ISO 787/5 15 13 14 13 12
PH ISO 787/9 9 9 9 9 9
Sieve residue > 45μ DIN 53195 < 0.003% < 0.003% < 0.01% < 0.01% < 0.01%
Electric conductivity  ISO 787/14 200 80 120 100 100
Soluble in water ISO 787/3 0.15% 0.15% 0.05% 0.05% 0.05%
Chloride ISO 787/13 0.0010% 0.0005% 0.0005% 0.0005% 0.0005%
Volatile substances ISO 787/2 0.10% 0.10% 0.05% 0.05% 0.05%

Further specifications on request